<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThotBlog</title>
	<atom:link href="http://www.thotbox.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thotbox.com/blog</link>
	<description>Thinking Outside The Blog</description>
	<lastBuildDate>Fri, 15 Apr 2011 22:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Women are willing to sacrifice coffee, chocolate, and even sex for one week rather than what?</title>
		<link>http://www.thotbox.com/blog/index.php/2011/04/15/women-are-willing-to-sacrifice-coffee-chocolate-and-even-sex-for-one-week-rather-than-what/</link>
		<comments>http://www.thotbox.com/blog/index.php/2011/04/15/women-are-willing-to-sacrifice-coffee-chocolate-and-even-sex-for-one-week-rather-than-what/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:56:52 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[ThotBox News]]></category>
		<category><![CDATA[beauty packaging]]></category>
		<category><![CDATA[edia cosmetics for hair]]></category>
		<category><![CDATA[remyi cole]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2011/04/15/women-are-willing-to-sacrifice-coffee-chocolate-and-even-sex-for-one-week-rather-than-what/</guid>
		<description><![CDATA[According to a recent national survey commissioned by L&#8217;Bel USA, women are willing to sacrifice coffee, chocolate, and even sex for one week rather than their favorite beauty product, and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thotbox.com/blog/wp-content/uploads/bpm_logo.jpg"><img class="alignnone size-full" src="http://www.thotbox.com/blog/wp-content/uploads/bpm_logo.jpg" alt="" title="Beauty Packaging" width="279" height="117" /></a></p>
<p>According to a recent national survey commissioned by L&#8217;Bel USA, <b>women are willing to sacrifice coffee, chocolate, and even sex for one week rather than their favorite beauty product</b>, and more likely to let airline security take a pair of beloved shoes and/or jeans, than give up their favorite skin care and/or makeup items. The findings are just two of many unique insights gathered by the beauty brand from a survey of more than 1,300 American women age 18 and older.</p>
<p>&#8220;Women not only want beauty products that make them feel radiant inside and out, but products that are customized for their skin and lifestyle. It&#8217;s no surprise they would rather go without a few of life&#8217;s other simple pleasures. Once you find a product you love, that&#8217;s affordable and works, you never want to let it go,&#8221; says John Krites, L&#8217;Bel USA&#8217;s beauty expert.</p>
<p>With its parent corporation Belcorp being the 3rd largest skin care company in South America and having over 40 years of beauty experience and success, L&#8217;Bel USA commissioned the survey to gain a better understanding of women&#8217;s attitudes on beauty and lifestyle, and the products that are top of mind for women this spring. Other findings include:</p>
<p>* Beauty products play an important role in women&#8217;s lives, with the majority reporting that they carry a make-up/skin care related product in their purse regularly. Three-quarters of women (76%) report that they carry a make-up/skin care related product in their purse regularly, with lipstick/lip gloss (63%) topping the list of beauty-related items.</p>
<p>* The top ranked item that women report is a &#8220;must-have&#8221; when they go out at night is their lipstick/lip gloss. Six in ten (59%) women prefer lip gloss to lotion (17%), fragrance (12%), foundation/concealer (9%) and mascara (6%).</p>
<p>* Fragrance is the number one item on which women would splurge their paycheck. An estimated 25% of women would use their paycheck to splurge on fragrance. One in ten women says that if they could use their paycheck to splurge on one beauty product, they would choose foundation/concealer (12%) or lotion (10%).</p>
<p>While the new survey explored women&#8217;s passion for their favorite products, it also evaluated the influence of others in making a purchasing decision. According to the survey, over half of women (52%) reported that beauty consultants / salespersons were an important influence in helping them to make knowledgeable decisions about their beauty product purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2011/04/15/women-are-willing-to-sacrifice-coffee-chocolate-and-even-sex-for-one-week-rather-than-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Invited to Hearing on Usability of Electronic Health Records</title>
		<link>http://www.thotbox.com/blog/index.php/2011/04/15/public-invited-to-hearing-on-usability-of-electronic-health-records/</link>
		<comments>http://www.thotbox.com/blog/index.php/2011/04/15/public-invited-to-hearing-on-usability-of-electronic-health-records/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:01:45 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ThotBox News]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2011/04/15/public-invited-to-hearing-on-usability-of-electronic-health-records/</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services’ Office of the National Coordinator (ONC) has announced to the public, an invitation to join the HIT Policy Committee Certification/Adoption Workgroup for a hearing...]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services’ Office of the National Coordinator (ONC) has announced to the public, an invitation to join the HIT Policy Committee Certification/Adoption Workgroup for a hearing on Thursday, April 21, 2011 from 9:00 a.m. to 5:30 p.m. Eastern Time, at the Renaissance Washington DC Dupont Circle Hotel.  The meeting will include five panel presentations regarding the usability of electronic health records, as well as a public comment period at the end.  Individuals are also welcome to participate via teleconference or the Web.   For more information, including an agenda and how you can participate, visit the ONC website.  To learn more about the HIT Policy Committee Certification/Adoption Workgroup, or to obtain a listing of all upcoming Federal Advisory Committee Act (FACA) meetings, visit http://<a href="http://www.healthit.gov/FACAs"  alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2011/04/15/public-invited-to-hearing-on-usability-of-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of New Orleans shutting down primary care at clinics</title>
		<link>http://www.thotbox.com/blog/index.php/2011/04/12/city-of-new-orleans-shutting-down-primary-care-at-clinics/</link>
		<comments>http://www.thotbox.com/blog/index.php/2011/04/12/city-of-new-orleans-shutting-down-primary-care-at-clinics/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:48:22 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Project Spotlight]]></category>
		<category><![CDATA[ThotBox News]]></category>
		<category><![CDATA[Bill Barrow]]></category>
		<category><![CDATA[fqhc]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Mayor of New Orleans]]></category>
		<category><![CDATA[Mike Griffen]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[remyi cole]]></category>
		<category><![CDATA[times-picayune]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2011/04/12/city-of-new-orleans-shutting-down-primary-care-at-clinics/</guid>
		<description><![CDATA[Old New Orleans Hospital New Orleans reducing budget by shifting the city Health Department to private providers. This shift will impact roughly 6,000 low-income patients as reported by Bill Barrow...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 746px"><a href="http://www.thotbox.com/blog/wp-content/uploads/no_hospital.jpg"><img class="alignnone size-full" src="http://www.thotbox.com/blog/wp-content/uploads/no_hospital.jpg" alt="Old New Orleans Hospital" title="New Orleans East Hospital" width="736" height="544" /></a>
<p class="wp-caption-text">Old New Orleans Hospital</p>
</div>
<p>New Orleans reducing budget by shifting the city Health Department to private providers. This shift will impact roughly 6,000 low-income patients as reported by Bill Barrow of The Times-Picayune.    The plan will split the cities primary care patients across private providers who will absorb the patient load. The private providers involved &#8212; Daughters of Charity, Excelth Inc. and St. Thomas Community Health Centers. Daughters of Charity will consume patients in eastern New Orleans.  Daughters of Charity will also partner with the city in the redevelopment of the old Methodist Hospital campus.  The plan involves Daughters making a capital investment to remodel one of the buildings on the campus. Remyi Cole&#8217;s team of Health Information Technologist consultants for Daughters will architect the technology migration plan to connect the cities existing patient base into the Daughters. Going forward assist with the scope of work for the Environmental Technology Plan for the planned federally qualified health center in New Orleans East.  New Orleans East is in desperate need of primary and urgent care services. Residents of the area which is estimated at 50-60% of pre-Katrina census levels have to drive 20-30 mins on the interstate for the closet hospital. That&#8217;s a critical amount of time for emergency care. For more information on this developing story contact Remyi Cole at think@thotbox.com or twitter @thbxmedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2011/04/12/city-of-new-orleans-shutting-down-primary-care-at-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco to give the Flip Camera the flip</title>
		<link>http://www.thotbox.com/blog/index.php/2011/04/12/cisco-to-give-the-flip-camera-the-flip/</link>
		<comments>http://www.thotbox.com/blog/index.php/2011/04/12/cisco-to-give-the-flip-camera-the-flip/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:19:00 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[flip camera]]></category>
		<category><![CDATA[remyi cole]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2011/04/12/cisco-to-give-the-flip-camera-the-flip/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Cisco Systems Inc will shut down its Flip video camera business in an overhaul of its troubled consumer products business, following chief John Chambers&#8217; recent admission...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thotbox.com/blog/wp-content/uploads/flipcamera.jpg"><img class="alignnone size-full" src="http://www.thotbox.com/blog/wp-content/uploads/flipcamera.jpg" alt="" title="Cisco Flip Camera" width="205" height="139" /></a></p>
<p>NEW YORK (Reuters) &#8211; Cisco Systems Inc will shut down its Flip video camera business in an overhaul of its troubled consumer products business, following chief John Chambers&#8217; recent admission that the company had lost its way&#8230;.</p>
<p>Remyi Cole&#8217;s feedback:<br />
In the time of market momentum and re-establishing your brand&#8217;s core strengths you must shed the exterior layers that don&#8217;t fit the coat of the season. For Cisco&#8217;s case providing connectivity which is dynamic and transparent for the backbone of capitalism and government is their core coat. Providing edge devices which gives the consumer a personal connection creates a profile that&#8217;s too various and costly to track.  In the chapter <em>Hold Your Horses </em>I&#8217;ve written in my forthcoming book &#8220;I Have An Idea,&#8221; I discuss how not letting the momentum of success misguide your progressive decision making. For Cisco&#8217;s case, and not fully having the full acquisition timeline at hand. It would seem momentum logical once they acquired a line of home/consumer networking equipment they saw themselves as &#8220;building out,&#8221; their consumer device portfolio. To the contrary the aforementioned acquisition was a vertical one driving deeper into their core strength and giving their business customer profile an affordable piece of their brand at home.  It did not give them a horizontal gateway into the &#8220;all things&#8221; consumer division of capitalism. A sales cycle that&#8217;s too dynamic for infrastructure global players.  I applaud the chief&#8217;s admonition and correction&#8230;.you live and learn.</p>
<p>-Remyi Cole<br />
Author, Entrepreneur &#038; Producer</p>
<p>More on the article:</p>
<p>http://feedproxy.google.com/~r/reuters/rns_bus/~3/0VpAgU6BPcc/idUSTRE73B2XG20110412</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2011/04/12/cisco-to-give-the-flip-camera-the-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Masekela + Herby Hancock &amp; Hollywood</title>
		<link>http://www.thotbox.com/blog/index.php/2011/04/09/133/</link>
		<comments>http://www.thotbox.com/blog/index.php/2011/04/09/133/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:23:39 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[ThotBox News]]></category>
		<category><![CDATA[get shorty]]></category>
		<category><![CDATA[hugh masekela]]></category>
		<category><![CDATA[west african music]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/?p=133</guid>
		<description><![CDATA[Link to Hugh Masekela&#8217;s rendition of Herby Hancock&#8217;s Cantelope Island In patching together a program of Hugh Masekela&#8217;s MGM recordings onto a single overstuffed CD, Verve took the original The...]]></description>
			<content:encoded><![CDATA[<p><a href="http://snd.sc/hxjL7w">Link to Hugh Masekela&#8217;s rendition of Herby Hancock&#8217;s Cantelope Island</a></p>
<p>In patching together a program of Hugh Masekela&#8217;s MGM recordings onto a single overstuffed CD, Verve took the original The Americanization of Ooga Booga album, leapfrogged over its successor, Next Album, and coupled it with the third MGM LP, The Lasting Impressions of Hugh Masekela. That made good sense since the two albums originate from the same live date at the Village Gate, recorded when the trumpeter was still in the process of making an impression in the U.S. Masekela is full of wild, sputtering, high-rolling exuberance, developing some of his familiar signature trumpet riffs, freely exploring South African rhythms, harmonic sequences, and chants, and mixing them with soul-jazz at a time when hardly anyone else would bother (the mixture of township jive and jazz works especially well on &#8220;U-Dwi&#8221;). He also ties into Brazil with a fine rendition of Jorge Ben&#8217;s &#8220;Mas Que Nada&#8221; and assimilates Coltrane into his bloodstream with a tribute called &#8220;Mixolydia.&#8221; In general, the Americanization tracks are the picks of the crop (Impressions, after all, had been compiled in 1968 to cash in on Masekela&#8217;s surprise number one single, &#8220;Grazing in the Grass&#8221;). With the rhythm section of Larry Willis on piano, Harold Dotson on bass, and Henry Jenkins on drums, this music still holds up marvelously today. ~ Richard S. Ginell, Rovi<br />
Remyi Cole&#8217;s feedback:<br />
Mr. Masekela&#8217;s rendition of Herby Hancock;s &#8220;Cantelope Island,&#8221; respected the arrangement and gave it that classic Masekela flavor. Well done. Plus its the intro to one my classic movies. Get Shorty.<div id="attachment_134" class="wp-caption alignnone" style="width: 209px"><a href="http://www.thotbox.com/blog/wp-content/uploads/MV5BMjAwODYzNDY4Ml5BMl5BanBnXkFtZTcwODkwNTgzNA@@._V1._SY317_.jpg"><img src="http://www.thotbox.com/blog/wp-content/uploads/MV5BMjAwODYzNDY4Ml5BMl5BanBnXkFtZTcwODkwNTgzNA@@._V1._SY317_-199x300.jpg" alt="" title="GET SHORTY " width="199" height="300" class="size-medium wp-image-134" /></a><p class="wp-caption-text">Promo cover for the move Get Shorty</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2011/04/09/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Preparing For 2011 Meaningful Use Qualifications</title>
		<link>http://www.thotbox.com/blog/index.php/2010/12/09/beyond-preparing-for-2011-meaningful-use-qualifications/</link>
		<comments>http://www.thotbox.com/blog/index.php/2010/12/09/beyond-preparing-for-2011-meaningful-use-qualifications/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:03:59 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[ThotBox News]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[HIPPA]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[NCHCIT]]></category>
		<category><![CDATA[SuccessEHS]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2010/12/09/beyond-preparing-for-2011-meaningful-use-qualifications/</guid>
		<description><![CDATA[As health centers move towards 2011, facilities like Jefferson Parish and Daughters of Charity are moving toward Meaningful Use compliance by implementing a Patient Portal which address 15 of the...]]></description>
			<content:encoded><![CDATA[<p>As health centers move towards 2011, facilities like Jefferson Parish and Daughters of Charity are moving toward Meaningful Use compliance by implementing a Patient Portal which address 15 of the 25 measures for Meaningful Use qualification.  Listed below are a short list of measures:</p>
<li>Record Patient Demographics
</li>
<p>Electronic Copy of Health Information, upon request</p>
<li>Provide Summary of Care Record
</li>
<p>Computerized Order Entry</p>
<li>Implement Systems to Protect Privacy and Security of Patient Data
</li>
<p>Maintain Activate Medication List</p>
<p>By beginning with a Patient portal and collaborating with a Health Center&#8217;s EMR provider. This provides the visibility into the work flow issues that must be addressed when working to meet meaningful use requirements like:</p>
<li>Creating a patient access communication team
</li>
<p>Educating the patient on accessing the system</p>
<li>Modifying your new patient intake process to get HIPPA privacy consent
</li>
<p>Creating patient communication mailbox with access for the appropriate teams</p>
<p>This definitely adds to job responsibilities for the patient intake department which must be planned to ensure successful integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2010/12/09/beyond-preparing-for-2011-meaningful-use-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me that Work and let BET know Rosa Parks has left the Bus!</title>
		<link>http://www.thotbox.com/blog/index.php/2010/12/03/show-me-that-work-and-let-bet-know-rosa-parks-has-left-the-bus/</link>
		<comments>http://www.thotbox.com/blog/index.php/2010/12/03/show-me-that-work-and-let-bet-know-rosa-parks-has-left-the-bus/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:56:31 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2010/12/03/show-me-that-work-and-let-bet-know-rosa-parks-has-left-the-bus/</guid>
		<description><![CDATA[President Obama has nominated Leon Rodriguez, deputy assistant attorney general and chief of staff in the Civil Rights Division at the Department of Justice, as Administrator of the Wage &#038;...]]></description>
			<content:encoded><![CDATA[<p> President Obama has nominated Leon Rodriguez, deputy assistant attorney general and chief of staff in the Civil Rights Division at the Department of Justice, as Administrator of the Wage &#038;<br />
 Hour Chief.</p>
<p>Editorial: this impressive considering wages has always had social disparity tied to race. Maybe they can address BET non-validated claims that they are paying white actresses more than their black counterparts in the hit sitcom GAME.</p>
<p>Reference: </p>
<p>http://atlantapost.com/2010/11/15/workplace-economics-white-supporting-actress-reportedly-gets-paid-more-than-black-cast/</p>
<p>http://www.wageandhourcounsel.com/2010/12/articles/us-department-of-labor/leon-rodriguez-to-be-nominated-for-the-top-job-at-the-wage-and-hour-division/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2010/12/03/show-me-that-work-and-let-bet-know-rosa-parks-has-left-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conglomurate Dabur India Ltd moves into the ethnic hair market</title>
		<link>http://www.thotbox.com/blog/index.php/2010/11/18/conglomurate-dabur-india-ltd-moves-into-the-ethnic-hair-market/</link>
		<comments>http://www.thotbox.com/blog/index.php/2010/11/18/conglomurate-dabur-india-ltd-moves-into-the-ethnic-hair-market/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:34:38 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[Hair care]]></category>
		<category><![CDATA[pro beauty]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2010/11/18/conglomurate-dabur-india-ltd-moves-into-the-ethnic-hair-market/</guid>
		<description><![CDATA[Dabur India Ltd has acquired 100% equity in Namasté Laboratories LLC &#038; its 3 subsidiary companies—Hair Rejuvenation &#038; Revitalization Nigeria Limited, Healing Hair Laboratories International, LLC, &#038; Urban Laboratories International,...]]></description>
			<content:encoded><![CDATA[<p>Dabur India Ltd has acquired 100% equity in Namasté Laboratories LLC &#038; its 3 subsidiary companies—Hair Rejuvenation &#038; Revitalization Nigeria Limited, Healing Hair Laboratories International, LLC, &#038; Urban Laboratories International, LLC along w/ its South African arm—for $100 million, in an all-cash deal. ths marks Dabur’s entry in2 the fast-growing $1.5-billion ethnic hair care products market in U.S., Europe &#038; Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2010/11/18/conglomurate-dabur-india-ltd-moves-into-the-ethnic-hair-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThotBox packaging relationship with Identipak</title>
		<link>http://www.thotbox.com/blog/index.php/2010/11/09/thotbox-packaging-relationship-with-identipak/</link>
		<comments>http://www.thotbox.com/blog/index.php/2010/11/09/thotbox-packaging-relationship-with-identipak/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:41:18 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[ThotBox News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2010/11/09/thotbox-packaging-relationship-with-identipak/</guid>
		<description><![CDATA[ThotBox, a Industrial Design and Technology firm has signed a packaging agreement with Identipak. ThotBox will leverage this relationship to deliver an international sampling program for EDIA Cosmetics for Hair...]]></description>
			<content:encoded><![CDATA[<p>ThotBox, a Industrial Design and Technology firm has signed a packaging agreement with Identipak. ThotBox will leverage this relationship to deliver an international sampling program for EDIA Cosmetics for Hair (www.ediapro.com). &#8220;By adding Identipak to our team of drafters, engineers, chemist and support staff. This relationship will streamline our go-to-market programs faster and more cost efficiently,&#8221; said Remyi Cole President of ThotBox and EDIA. They (Identipak) have a great grasp of the market trends while able to look out in the horizon with us for the next edge, he goes on to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2010/11/09/thotbox-packaging-relationship-with-identipak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America &#8211; He&#8217;s Your President for Goodness Sake!</title>
		<link>http://www.thotbox.com/blog/index.php/2010/11/08/america-hes-your-president-for-goodness-sake/</link>
		<comments>http://www.thotbox.com/blog/index.php/2010/11/08/america-hes-your-president-for-goodness-sake/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:09:30 +0000</pubDate>
		<dc:creator>remyicole</dc:creator>
				<category><![CDATA[StreetNomics]]></category>
		<category><![CDATA[POTUS]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thotbox.com/blog/index.php/2010/11/08/america-hes-your-president-for-goodness-sake/</guid>
		<description><![CDATA[By William Thomas Posted: Friday, October 1st, 2010 There was a time not so long ago when Americans, regardless of their political stripes, rallied round their president. Once elected, the...]]></description>
			<content:encoded><![CDATA[<p>By William Thomas</p>
<p>Posted: Friday, October 1st, 2010</p>
<p>There was a time not so long ago when Americans, regardless of their political stripes, rallied round their president. Once elected, the man who won the White House was no longer viewed as a republican or democrat, but the President of the United States. The oath of office was taken, the wagons were circled around the country’s borders and it was America versus the rest of the world with the president of all the people at the helm.Suddenly President Barack Obama, with the potential to become an exceptional president has become the glaring exception to that unwritten, patriotic rule.Four days before President Obama’s inauguration, before he officially took charge of the American government, Rush Limbaugh boasted publicly that he hoped the president would fail. Of course, when the president fails the country flounders. Wishing harm upon your country in order to further your own narrow political views is selfish, sinister and a tad treasonous as well.Subsequently, during his State of the Union address, which is pretty much a pep rally for America, an unknown congressional representative from South Carolina, later identified as Joe Wilson, stopped the show when he called the President of the United States a liar. The president showed great restraint in ignoring this unprecedented insult and carried on with his speech. Speaker Nancy Pelosi was so stunned by the slur, she forgot to jump to her feet while clapping wildly, 30 or 40 times after that.Last spring, President Obama took his wife Michelle to see a play in New York City and republicans attacked him over the cost of security for the excursion. The president can’t take his wife out to dinner and a show without being scrutinized by the political opposition? As history has proven, a president in a theatre without adequate security is a tragically bad idea.Remember: “Apart from that, Mrs. Lincoln, how did you enjoy the play?”At some point, the treatment of President Obama went from offensive to ugly and then to downright dangerous.The health-care debate, which looked more like extreme fighting in a mud pit than a national dialogue, revealed a very vulgar side of America. President Obama’s face appeared on protest signs white-faced and blood-mouthed in a satanic clown image. In other tasteless portrayals, people who disagreed with his position distorted his face to look like Hitler complete with mustache and swastika.Odd, that burning the flag makes Americans crazy, but depicting the president as a clown and a maniacal fascist is accepted as part of the new rude America.Maligning the image of the leader of the free world is one thing, putting the president’s life in peril is quite another. More than once, men with guns were videotaped at the health-care rallies where the president spoke. Again, history shows that letting men with guns get within range of a president has not served America well in the past.And still the “birthers” are out there claiming Barack Obama was not born in the United States, although public documentation proves otherwise. Hawaii is definitely part of the United States, but the Panama Canal Zone where his electoral opponent Senator John McCain was born? Nobody’s sure.Last month, a 44-year-old woman in Buffalo was quite taken by President Obama when she met him in a chicken wing restaurant called Duff’s. Did she say something about a pleasure and an honour to meet the man or utter encouraging words for the difficult job he is doing? No. Quote: “You’re a hottie with a smokin’ little body.”Lady, that was the President of the United States you were addressing, not one of the Jonas Brothers! He’s your president for goodness sakes, not the guy driving the Zamboni at “Monster Trucks On Ice.” Maybe next it’ll be, “Take Your President To A Topless Bar Day.”In President Barack Obama, Americans have a charismatic leader with a good and honest heart. Unlike his predecessor, he’s a very intelligent leader. And unlike that president’s predecessor, he’s a highly moral man.In President Obama, Americans have the real deal, the whole package and a leader that citizens of almost every country around the world look to with great envy. Given the opportunity, Canadians would trade our leader, hell, most of our leaders for Obama in a heartbeat.What America has in Obama is a head of state with vitality and insight and youth. Think about it, Barack Obama is a young Nelson Mandela. Mandela was the face of change and charity for all of Africa but he was too old to make it happen. The great things Obama might do for America and the world could go on for decades after he’s out of office.America, you know not what you have.The man is being challenged unfairly, characterized with vulgarity and treated with the kind of deep disrespect to which no previous president was subjected. It’s like the day after electing the first black man to be president, thereby electrifying the world with hope and joy, Americans sobered up and decided the bad old days were better.President Obama may fail but it will not be a Richard Nixon default fraught with larceny and lies. President Obama, given a fair chance, will surely succeed but his triumph will never come with a Bill Clinton caveat – “if only he’d got control of that zipper.”Please. Give the man a fair, fighting chance. This incivility toward the leader who won over Americans and gave hope to billions of people around the world that their lives could be enhanced by his example, just naturally has to stop.Believe me, when Americans drive by the White House and see a sign on the lawn that reads: “No shirt. No shoes. No service,” they’ll realize this new national rudeness has gone way, way too far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotbox.com/blog/index.php/2010/11/08/america-hes-your-president-for-goodness-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

